Parts by Type

print This page

Weld Yokes

Filters: TUBE DIAMETER = 2.000,
PART NUMBER SERIES MATERIAL TUBE DIA. TUBE WALL BUTT DIA. C/L TO WELD JOINT ANGLE NOTES VEHICLE CLASS BRAND
2-28-417 1310 Steel 2.000 0.065 1.881 1.688 22 LD Spicer
2-28-357 1310 Steel 2.000 0.083 1.845 1.690 0 LD Spicer
2-28-577 1310 Steel 2.000 0.095 1.821 1.688 22 LD Spicer
2-28-1757 1310 Steel 2.000 0.120 1.771 1.688 22 LD Spicer
2-28-2777 1330 Steel 2.000 0.120 1.771 2.125 30 Same as 3326-204 but .375" longer cl to weld. LD Spicer
3-26-117 1410 Steel 2.000 0.120 1.771 2.000 0 Outside Yoke Dimension (E) In.
4.438"
LD Spicer
3-28-777 1350 Steel 2.000 0.120 1.771 2.125 30 Same as 3526-204 but .375" longer cl to weld. LD Spicer
1226-20 1251 Steel 2.000 0.083 1.845 1.750 Subaru LD PTI
1426-20 1100 Steel 2.000 0.065 1.875 1.500 Solid Butt LD PTI
1726-20 1751 Steel 2.000 0.083 1.845 1.750 Suzuki LD PTI
3026-20 1300 Steel 2.000 0.095 1.821 1.688 LD PTI
2-28-2417 1210 Steel 2.000 0.083 1.845 1.500 20 LD Spicer
3526-204 1350 Steel 2.000 0.120 1.771 1.750 25 Same as 3-28-777 but .375" shorter cl to weld. LD PTI
3526-201 1350 Steel 2.000 0.120 1.771 2.125 Forged, extra thick ears LD PTI
1226-201 1251 Steel 2.000 0.065 1.875 1.750 Subaru LD PTI
3R26-201 3R Steel 2.000 0.140 1.725 1.750 OE AAM (Front shafts) LD AAM
40046287 1285 Steel 2.000 0.059 1.887 1.575 0 1285 U-Joint not available LD AAM
3126-202 1310 ISR Steel 2.000 0.083 1.845 1.250 LD AAM
3126-201 1310 ISR Steel 2.000 0.065 1.875 1.250 These only take a ISR ujoint number 1-0350 LD AAM
40066268 1310 ISR Steel 2.000 0.065 1.892 1.500 These only take a ISR ujoint number 1-0350 LD AAM
3126-204 1310 ISR Steel 2.000 0.120 1.771 1.500 Inside Snap Ring 1310 LD AAM
10-1005 1000 Steel 2.000 0.083 1.845 2.160 PTO LD Neapco
1426-203 1100 Steel 2.000 0.095 1.821 1.375 0 Weld Yoke, Solid Butt, LD PTI
3326-204 1330 Steel 2.000 0.120 1.771 1.750 25 Same as 2-28-2777 but .375" shorter cl to weld. LD PTI
NOE-04-2128-A 1000 Steel 2.000 0.083 1.845 3.270 BUTT DIAMETER (in): 1.842-1.846 LD Neapco
P2-28-2417 1210 Steel 2.000 0.083 1.845 1.500 20 LD PTI
P2-28-1757 1310 Steel 2.000 0.120 1.771 1.688 22 LD PTI
P2-28-577 1310 Steel 2.000 0.095 1.821 1.688 22 LD PTI
P2-28-357 1310 Steel 2.000 0.083 1.845 1.690 0 LD PTI